[heading title=”Aquatic Animal Health and Environment Division” _made_with_builder=”true”][/heading]
[heading title=”TRAINING PROGRAMMES” _made_with_builder=”true”][/heading]
Sl. No. | Title of the Course | Place | Duration in Days | Course Fee (tax as applicable) |
---|---|---|---|---|
1. | Tools for Aquatic Animal Disease Diagnosis and Management | Chennai | ||
2. | Diagnosis and control of brackishwater finfish and shellfish diseases with special reference to emerging diseases | KRC, Kakdwip, West Bengal | ||
3. | Recent advances in Soil and Water Management in Brackishwater Aquaculture | Chennai | ||
4. | Environmental and Climate Change Issues in Brackishwater Aquaculture Sustainability | Chennai |
NEED BASED TRAININGS
(course fee will be decided based on the details and requirements of the training seekers for individual programme and the fee for the same will be intimated in advance )
Sl. No. | Title of the Course | Minimum duration in days |
---|---|---|
Tools for Aquatic Animal Disease Diagnosis and Management | ||
Aquatic Bacteriology | ||
Finfish and shellfish Parasitology | ||
Aquaculture Pathology | ||
Molecular Diagnostics of shellfish and finfish Diseases | ||
Polymerase chain reaction (PCR) for diagnosis of shrimp diseases | ||
Molecular Diagnostics of finfish diseases | ||
Pond water and soil analysis and interpretation of results | ||
Pond soil and water BMPs for successful shrimp growth | ||
Advanced analytical/instrumentation techniques for pond soil and water parameters | ||
Climate change and aquaculture |