a
    é´«jA  ã                   @   sô  d dl m Z mZ d dlZd dlZd dlm  mZ d dl	m
Z
mZmZ ejddgd�dd„ ƒZejg d	¢d�d
d„ ƒZejddgd�dd„ ƒZejddgd�dd„ ƒZejddgd�dd„ ƒZejdgd�dd„ ƒZejdgd�dd„ ƒZejddgd�dd„ ƒZejddgd�dd„ ƒZejddgd�dd„ ƒZejejde d¡ejjgd�dgd�d d!„ ƒZejejd"e d¡ejjgd�d#d$gd�d%d&„ ƒZejd'edd(�e dd)¡gd�d*d+„ ƒZejd,d-„ ƒZ ejd.d/„ ƒZ!ejg d0¢d�d1d2„ ƒZ"dS )3é    )ÚdatetimeÚ	timedeltaN)Ú	DataFrameÚSeriesÚbdate_rangeTF)Úparamsc                 C   s   | j S )z&raw keyword argument for rolling.apply©Úparam©Úrequest© r   ú[/var/www/html/laksyashrimp/venv/lib/python3.9/site-packages/pandas/tests/window/conftest.pyÚraw   s    r   )ÚsumÚmeanZmedianÚmaxÚminÚvarZstdZkurtZskewÚcountZsemc                 C   s   | j S ©Nr   r
   r   r   r   Úarithmetic_win_operators   s    r   c                 C   s   | j S r   r   r
   r   r   r   Úcenter+   s    r   é   c                 C   s   | j S r   r   r
   r   r   r   Úmin_periods0   s    r   c                 C   s   | j S )z'parallel keyword argument for numba.jitr   r
   r   r   r   Úparallel5   s    r   c                 C   s   | j S )z$nogil keyword argument for numba.jitr   r
   r   r   r   Únogil?   s    r   c                 C   s   | j S )z'nopython keyword argument for numba.jitr   r
   r   r   r   ÚnopythonE   s    r   c                 C   s   | j S )zadjust keyword argument for ewmr   r
   r   r   r   ÚadjustK   s    r   c                 C   s   | j S )z"ignore_na keyword argument for ewmr   r
   r   r   r   Ú	ignore_naQ   s    r   c                 C   s   | j S )znumeric_only keyword argumentr   r
   r   r   r   Únumeric_onlyW   s    r   Únumba)ZmarksÚcythonc                 C   s   | j S )z)engine keyword argument for rolling.applyr   r
   r   r   r   Úengine]   s    r"   )r    T)r!   T)r!   Fc                 C   s   | j S )z2engine and raw keyword arguments for rolling.applyr   r
   r   r   r   Úengine_and_rawh   s    r#   z1 day)ÚdaysÚDc                 C   s   | j S )z2Halflife argument for EWM when times is specified.r   r
   r   r   r   Úhalflife_with_timesv   s    r&   c                  C   sH   t j d¡ d¡} t  dd¡}t j| |< t| ttdddƒdd�d�}|S )	zMake mocked series as fixture.é   éd   é   é(   éÙ  r   ©Zperiods©Úindex)	ÚnpÚrandomÚdefault_rngÚstandard_normalZarangeÚnanr   r   r   )ZarrZlocsÚseriesr   r   r   r4   |   s
    
r4   c                   C   s*   t tj d¡ d¡ttdddƒdd�d�S )zMake mocked frame as fixture.r'   )r(   é
   r+   r   r(   r,   r-   )r   r/   r0   r1   r2   r   r   r   r   r   r   Úframe†   s    þr6   )Nr   r'   é   r5   c                 C   s   | j S )z4step keyword argument for rolling window operations.r   r
   r   r   r   Ústep�   s    r8   )#r   r   Únumpyr/   ZpytestZpandas.util._test_decoratorsÚutilZ_test_decoratorsÚtdZpandasr   r   r   Zfixturer   r   r   r   r   r   r   r   r   r   r	   Z
skip_if_noÚmarkZ
single_cpur"   r#   Ztimedelta64r&   r4   r6   r8   r   r   r   r   Ú<module>   sb   
ÿ



	




þÿ
ÿûÿ	


	
